PSL 2017 Updated Points Table
T20 PSL 2017 complete updated points table is listed below. Peshawar Zalmi has already secured their place in the first playoff. The match on Sunday will decide whether United or Gladiators become the second-ranked team. The second playoff will see the third and the fourth-ranked side taking on each other before the losing team from the first playoff faces the winning team from the second playoff. The PSL final between the winner of the first playoff and the third playoff is scheduled to be held on Sunday, March 5.
We daily update points table.
Points Table
TEAMS | MAT | WON | LOST | TIED | N/R | PTS | NET RR | FOR | AGAINST |
Peshawar Zalmi | 8 | 4 | 3 | 0 | 1 | 9 | +0.309 | 948/132.5 | 940/137.4 |
Quetta Gladiators | 8 | 4 | 3 | 0 | 1 | 9 | +0.166 | 1096/137.0 | 1085/138.3 |
Islamabad United | 7 | 4 | 3 | 0 | 0 | 8 | -0.113 | 996/126.3 | 1001/125.2 |
Karachi Kings | 7 | 3 | 4 | 0 | 0 | 6 | -0.150 | 1010/129.4 | 1003/126.2 |
Lahore Qalandars | 8 | 3 | 5 | 0 | 0 | 6 | -0.223 | 1176/157.4 | 1197/155.5 |
POINTS BY MATCH:
RESULT DATE | TEAM | PTS | TEAM | PTS | |
9 Feb 2017 | Islamabad Un | 2 | Zalmi | 0 | |
10 Feb 2017 | Quetta Glad | 2 | Qalandars | 0 | |
Zalmi | 2 | Karachi Kngs | 0 | ||
11 Feb 2017 | Qalandars | 2 | Islamabad Un | 0 | |
Quetta Glad | 2 | Karachi Kngs | 0 | ||
12 Feb 2017 | Zalmi | 2 | Qalandars | 0 | |
15 Feb 2017 | Islamabad Un | 2 | Quetta Glad | 0 | |
16 Feb 2017 | Qalandars | 2 | Karachi Kngs | 0 | |
17 Feb 2017 | Zalmi | 1 | Quetta Glad | 1 | |
Karachi Kngs | 2 | Islamabad Un | 0 | ||
18 Feb 2017 | Quetta Glad | 2 | Qalandars | 0 | |
Islamabad Un | 2 | Zalmi | 0 | ||
19 Feb 2017 | Karachi Kngs | 2 | Zalmi | 0 | |
20 Feb 2017 | Qalandars | 2 | Islamabad Un | 0 | |
23 Feb 2017 | Quetta Glad | 2 | Karachi Kngs | 0 | |
24 Feb 2017 | Zalmi | 2 | Qalandars | 0 | |
Islamabad Un | 2 | Quetta Glad | 0 | ||
25 Feb 2017 | Karachi Kngs | 2 | Qalandars | 0 | |
Zalmi | 2 | Quetta Glad | 0 |
Top four teams will qualify for Qualifying Finals.