Caribbean Premier League 2017 Updated Points Table

Here is the updated points table of CPL 2017. We almost daily update this page.

Caribbean Premier League 2017 Updated Points Table

TEAM MP MW ML MT MD N/R PT NRR FOR A
Trinbago Knight Riders 8 7 1 0 0 0 14 1.372 1101/125.1 1079/145.2
St Kitts and Nevis Patriots 8 5 2 0 0 1 11 0.740 987/114.3 901/114.2
Jamaica Tallawahs 7 5 2 0 0 0 10 -0.059 1086/138.0 1110/140.0
Guyana Amazon Warriors 8 3 5 0 0 0 6 -0.064 1077/153.4 1088/153.5
Barbados Tridents 6 2 4 0 0 0 4 -0.125 812/104.5 812/103.1
St Lucia Stars 9 0 8 0 0 1 1 -1.656 1139/155.2 1212/134.5

How useful was this post?

Click on a star to rate it!

Average rating 0 / 5. Vote count: 0

No votes so far! Be the first to rate this post.

Ads Blocker Image Powered by Code Help Pro

Ads Blocker Detected!!!

We have detected that you are using extensions to block ads. Please support us by disabling these ads blocker.