CARIBBEAN PREMIER LEAGUE 2016 POINTS TABLE – Updated

Watch CPL 2016 Complete Daily Updated Points Table.

Points Table

Guyana Amazon Warriors 10 7 3 0 0 14 +0.120 1415/188.4 1417/192.0
Jamaica Tallawahs 10 6 3 0 1 13 +0.704 1433/172.1 1341/176.0
St Lucia Zouks 10 6 4 0 0 12 +0.336 1629/191.5 1593/195.2
Trinbago Knight Riders 10 5 5 0 0 10 -0.065 1600/193.4 1639/196.5
Barbados Tridents 10 3 6 0 1 7 -0.267 1439/175.4 1438/170.0
St Kitts and Nevis Patriots 10 2 8 0 0 4 -0.772 1471/200.0 1559/191.5

POINTS BY :

29 Jun 2016 Zouks 2 T&T Riders 0
30 Jun 2016 Amazon 2 Patriots 0
1 Jul 2016 T&T Riders 2 Tridents 0
2 Jul 2016 Tallawahs 2 Patriots 0
Amazon 2 T&T Riders 0
3 Jul 2016 Patriots 2 Zouks 0
4 Jul 2016 Tallawahs 2 T&T Riders 0
5 Jul 2016 Tridents 2 Patriots 0
7 Jul 2016 Amazon 2 Tallawahs 0
9 Jul 2016 Amazon 2 Patriots 0
10 Jul 2016 T&T Riders 2 Amazon 0
11 Jul 2016 Tridents 1 Tallawahs 1
12 Jul 2016 Amazon 2 Zouks 0
13 Jul 2016 Tridents 2 Patriots 0
15 Jul 2016 Tallawahs 2 Amazon 0
16 Jul 2016 T&T Riders 2 Tridents 0
Tallawahs 2 Patriots 0
17 Jul 2016 Tridents 2 Zouks 0
18 Jul 2016 Tallawahs 2 T&T Riders 0
20 Jul 2016 Tallawahs 2 Tridents 0
21 Jul 2016 Zouks 2 Patriots 0
23 Jul 2016 Zouks 2 Tridents 0
24 Jul 2016 Zouks 2 Amazon 0
26 Jul 2016 T&T Riders 2 Zouks 0
28 Jul 2016 Amazon 2 Tridents 0
29 Jul 2016 Patriots 2 T&T Riders 0
30 Jul 2016 Zouks 2 Tallawahs 0
Amazon 2 Tridents 0
31 Jul 2016 T&T Riders 2 Patriots 0
Zouks 2 Tallawahs 0

How useful was this post?

Click on a star to rate it!

Average rating 0 / 5. Vote count: 0

No votes so far! Be the first to rate this post.